DK1
DK2

Electricity price in Denmark

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
07-20

TODAY

Sun
Avg 66.23
00 79 .69
01 82 .99
02 83 .29
03 87 .88
04 94 .89
05 91 .69
06 90 .69
07 75 .20
08 72 .65
09 41 .60
10 8 .44
11 1 .93
12 0 .00
13 -0 .01
14 0 .00
15 8 .48
16 64 .69
17 86 .53
18 93 .55
19 104 .50
20 108 .24
21 107 .31
22 107 .16
23 98 .02
Published at 19/07/2025 12:45